Player GP G A P College Team
-------------------- ----- ------------ -------- --------- ---- -------------------- --------------------
Dan Hintoe 50 3 4 7 Army Colorado
-------------------- --------------------
Brian Gionta 58 33 23 56 Boston College New Jersey
Bill Guerin 57 11 21 32 Boston College Dallas
Marty Reasoner 54 8 17 25 Boston College Edmonton
Brian Leetch 38 4 20 24 Boston College Boston
Chuck Kobasew 57 16 7 23 Boston College Calgary
Patrick Eaves 33 11 5 16 Boston College Ottawa
Brooks Orpik 44 2 4 6 Boston College Pittsburgh
Jeff Giuliano 34 3 3 6 Boston College Los Angeles
Krys Kolanos 15 2 1 3 Boston College Phoenix
Rob Scuderi 34 0 2 2 Boston College Pittsburgh
Andrew Alberts 52 0 2 2 Boston College Boston
Ian Moran 12 1 1 2 Boston College Boston
Scott Clemmensen 10 2-4-0 3.83 0.871 Boston College New Jersey
-------------------- --------------------
Chris Drury 55 17 25 42 Boston University Buffalo
Scott Young 53 10 27 37 Boston University St. Louis
Tony Amonte 55 12 20 32 Boston University Calgary
Keith Tkachuk 16 11 12 23 Boston University St. Louis
Shawn Bates 40 11 10 21 Boston University N.Y. Islanders
Ryan Whitney 47 1 17 18 Boston University Pittsburgh
Tom Poti 51 3 15 18 Boston University N.Y. Rangers
Jay Pandolfo 58 8 9 17 Boston University New Jersey
Freddy Meyer 33 4 10 14 Boston University Philadelphia
Mike Grier 55 5 8 13 Boston University Buffalo
Joe DiPenta 51 2 6 8 Boston University Anaheim
Adrian Aucoin 33 1 5 6 Boston University Chicago
Shawn McEachern 20 2 4 6 Boston University Boston
Dan LaCouture 33 2 1 3 Boston University Boston
Rick DiPietro 16 0 1 1 Boston University N.Y. Islanders
Rick DiPietro 43 19-16-0 3.38 0.892 Boston University N.Y. Islanders
-------------------- --------------------
Rob Blake 58 10 28 38 Bowling Green State Colorado
Greg de Vries 58 6 20 26 Bowling Green State Atlanta
Ken Klee 52 3 11 14 Bowling Green State Toronto
Mike Johnson 19 3 6 9 Bowling Green State Phoenix
Kevin Bieksa 26 0 5 5 Bowling Green State Vancouver
Jordan Sigalet 1 0-0-0 0.00 .000 Bowling Green State Boston
-------------------- --------------------
Todd Simpson 41 0 2 2 Brown Chicago
Yann Danis 6 3-2-0 2.69 0.908 Brown Montreal
Brian Eklund 1 0-1-0 3.10 0.842 Brown Tampa Bay
-------------------- --------------------
Craig Conroy 59 19 36 55 Clarkson Los Angeles
Erik Cole 57 26 28 54 Clarkson Carolina
Todd White 52 18 15 33 Clarkson Minnesota
Todd Marchant 54 8 20 28 Clarkson Columbus
Chris Clark 52 12 13 25 Clarkson Washington
Randy Jones 20 0 8 8 Clarkson Philadelphia
Willie Mitchell 59 2 5 7 Clarkson Minnesota
-------------------- --------------------
Andy McDonald 57 19 34 53 Colgate Anaheim
Steve Poapst 40 0 4 4 Colgate Pittsburgh-St. Louis
-------------------- --------------------
Tom Preissing 48 7 16 23 Colorado College San Jose
Mark Cullen 9 3 0 3 Colorado College Chicago
Peter Sejna 6 1 1 2 Colorado College St. Louis
Richard Petiot 2 0 0 0 Colorado College Los Angeles
Noah Clarke 5 0 0 0 Colorado College Los Angeles
-------------------- --------------------
Joe Nieuwendyk 40 15 16 31 Cornell Florida
Doug Murray 28 0 1 1 Cornell San Jose
David Leneveu 9 2-5-0 3.20 .885 Cornell Phoenix
Jean-Marc Pelletier 0 0-0-0 0.00 .000 Cornell Florida
Matt Underhill 0 0-0-0 0.00 .000 Cornell Chicago
-------------------- --------------------
Lee Stempniak 8 2 1 3 Dartmouth St. Louis
-------------------- --------------------
Antti Laaksonen 59 13 16 29 Denver Colorado
Matt Pettinger 47 12 15 27 Denver Washington
Mark Rycroft 54 5 3 8 Denver St. Louis
Connor James 2 0 0 0 Denver Los Angeles
Adam Berkhoel 8 2-4-0 4.08 0.876 Denver Atlanta
Wade Dubielewicz 7 2-3-0 2.90 0.897 Denver N.Y. Islanders
-------------------- --------------------
Chris Kunitz 45 14 8 22 Ferris State Anaheim
Andy Roach 5 1 2 3 Ferris State St. Louis
Rob Collins 3 1 1 2 Ferris State N.Y. Islanders
-------------------- --------------------
Craig Adams 42 7 9 16 Harvard Carolina
Dominic Moore 58 8 7 15 Harvard N.Y. Rangers
Craig MacDonald 17 2 1 3 Harvard Calgary
Steve Martins 4 1 1 2 Harvard Ottawa
-------------------- --------------------
Brian Rolston 59 24 37 61 Lake Superior State Minnesota
Doug Weight 52 11 33 44 Lake Superior State St. Louis-Carolina
Jim Dowd 56 3 9 12 Lake Superior State Chicago
John Grahame 40 22-15-0 2.68 0.900 Lake Superior Sate Tampa Bay
-------------------- --------------------
Paul Kariya 58 19 39 58 Maine Nashville
Brett Clark 57 6 19 25 Maine Colorado
Keith Carney 57 2 16 18 Maine Anaheim
Eric Weinrich 55 1 15 16 Maine St. Louis
Nicholas Dimitrakos 41 4 12 16 Maine San Jose
Dustin Penner 15 4 3 7 Maine Anaheim
Prestin Ryan 1 0 0 0 Maine Vancouver
Ben Guite 1 0 0 0 Maine Boston
Mike Morrison 19 10-4-0 2.82 0.886 Maine Edmonton
Mike Dunham 9 4-4-0 2.79 0.892 Maine Atlanta
Jimmy Howard 4 1-2-0 2.99 .904 Maine Detroit
Garth Snow 13 4-8-0 3.54 .901 Maine N.Y. Islanders
Matt Yeats 0 0-0-0 0.00 .000 Maine Washington
-------------------- --------------------
Thomas Pock 2 0 0 0 Massachusetts N.Y. Rangers
-------------------- --------------------
Ron Hainsey 34 1 11 12 Massachusetts Lowell Columbus
Ben Walter 5 0 0 0 Massachusetts Lowell Boston
Dwayne Roloson 23 6-16-0 3.00 0.911 Massachusetts Lowell Minnesota
-------------------- --------------------
Matt Foy 19 2 3 5 Merrimack Minnesota
-------------------- --------------------
Dan Boyle 58 11 28 39 Miami (Ohio) Tampa Bay
Randy Robitaille 54 12 22 34 Miami (Ohio) Minnesota
Kevyn Adams 57 10 5 15 Miami (Ohio) Carolina
Brian Savage 44 6 3 9 Miami (Ohio) Philadelphia
Pat Leahy 33 4 4 8 Miami (Ohio) Boston
Mike Glumac 7 2 1 3 Miami (Ohio) St. Louis
-------------------- --------------------
Mike Knuble 58 25 22 47 Michigan Philadelphia
Brendan Morrison 59 12 30 42 Michigan Vancouver
Michael Cammalleri 58 19 23 42 Michigan Los Angeles
Mike Comrie 57 19 19 38 Michigan Phoenix
John Madden 58 10 17 27 Michigan New Jersey
Mike Van Ryn 55 5 17 22 Michigan Florida
Aaron Ward 47 4 12 16 Michigan Carolina
Josh Langfeld 45 2 10 12 Michigan San Jose-Boston
Andy Hilbert 24 5 2 7 Michigan Chicago
Jed Ortmeyer 57 5 2 7 Michigan N.Y. Rangers
Danny Richmond 17 0 1 1 Michigan Chicago
Mike Komisarek 45 0 1 1 Michigan Montreal
Eric Nystrom 2 0 0 0 Michigan Calgary
Jeff Jillson 2 0 0 0 Michigan Buffalo
Jason Ryznar 3 0 0 0 Michigan New Jersey
David Oliver 3 0 0 0 Michigan Dallas
Jeff Tambellini 4 0 0 0 Michigan Los Angeles
Marty Turco 49 29-15-0 2.62 0.895 Michigan Dallas
Steve Shields 5 1-2-0 4.29 .853 Michigan Boston
-------------------- --------------------
Shawn Horcoff 56 16 42 58 Michigan State Edmonton
Rod Brind'Amour 53 23 26 49 Michigan State Carolina
Mike York 56 11 32 43 Michigan State N.Y. Islanders
John-Michael Liles 59 11 28 39 Michigan State Colorado
Anson Carter 58 21 17 38 Michigan State Vancouver
Bryan Smolinski 55 12 13 25 Michigan State Ottawa
Adam Hall 53 11 11 22 Michigan State Nashville
Jason Woolley 38 1 16 17 Michigan State Detroit
Duncan Keith 56 7 9 16 Michigan State Chicago
Jim Slater 48 7 6 13 Michigan State Atlanta
Andrew Hutchinson 32 3 7 10 Michigan State Carolina
Mike Weaver 42 0 7 7 Michigan State Los Angeles
Ryan Miller 29 20-7-0 2.25 0.923 Michigan State Buffalo
-------------------- --------------------
Andy Sutton 53 3 10 13 Michigan Tech Atlanta
-------------------- --------------------
Thomas Vanek 56 18 18 36 Minnesota Buffalo
Keith Ballard 59 6 25 31 Minnesota Phoenix
Paul Martin 56 3 23 26 Minnesota New Jersey
Ben Clymer 54 10 6 16 Minnesota Washington
Jordan Leopold 57 0 11 11 Minnesota Calgary
Erik Rasmussen 44 3 3 6 Minnesota New Jersey
Wyatt Smith 16 0 4 4 Minnesota N.Y. Islanders
Barry Tallackson 10 1 1 2 Minnesota New Jersey
John Pohl 5 1 0 1 Minnesota Toronto
Jeff Taffe 4 0 0 0 Minnesota N.Y. Rangers
Adam Hauser 1 0-0-0 7.06 0.750 Minnesota Los Angeles
-------------------- --------------------
Brett Hull 5 0 1 1 Minnesota Duluth Phoenix
Junior Lessard 5 1 0 1 Minnesota Duluth Dallas
-------------------- --------------------
Grant Stevenson 36 9 10 19 Minnesota State Mankato San Jose
Tim Jackman 8 0 0 0 Minnesota State Mankato Phoenix
-------------------- --------------------
Jeff Hoggan 45 2 5 7 Nebraska Omaha St. Louis
Greg Zanon 2 0 1 1 Nebraska Omaha Nashville
Bryce Lampman 1 0 0 0 Nebraska Omaha N.Y. Rangers
Dan Ellis 0 0-0-0 0.00 .000 Nebraska Omaha Dallas
Chris Holt 1 0-0-0 0.00 1.000 Nebraska Omaha N.Y. Rangers
-------------------- --------------------
Bryan Muir 50 4 12 16 New Hampshire Washington
Eric Boguniecki 28 5 7 12 New Hampshire St. Louis-Pittsburgh
Eric Nickulas 16 2 4 6 New Hampshire Boston
Mark Mowers 24 2 3 5 New Hampshire Detroit
Colin Hemingway 3 0 0 0 New Hampshire St. Louis
Ty Conklin 14 5-5-0 3.03 0.876 New Hampshire Edmonton
-------------------- --------------------
Matt Ryan 12 0 1 1 Niagara Los Angeles
-------------------- --------------------
Jason Blake 51 21 19 40 North Dakota N.Y. Islanders
Zach Parise 57 8 12 20 North Dakota New Jersey
Brandon Bochenski 20 6 7 13 North Dakota Ottawa
Greg Johnson 44 6 6 12 North Dakota Nashville
Mike Commodore 49 1 9 10 North Dakota Carolina
Ryan Johnson 53 3 4 7 North Dakota St. Louis
Lee Goren 28 1 2 3 North Dakota Vancouver
David Hale 22 0 2 2 North Dakota New Jersey
Matt Jones 13 0 1 1 North Dakota Phoenix
Matt Greene 18 0 1 1 North Dakota Edmonton
Eddie Belfour 45 21-2-0 3.32 0.892 North Dakota Toronto
-------------------- --------------------
Dan McGillis 27 0 6 6 Northeastern New Jersey
Jim Fahey 21 0 2 2 Northeastern San Jose
-------------------- --------------------
Dallas Drake 47 2 21 23 Northern Michigan St. Louis
J.P. Vigier 41 4 6 10 Northern Michigan Atlanta
-------------------- --------------------
Keith Aucoin 2 0 1 1 Norwich (DIII) Carolina
-------------------- --------------------
Brett Lebda 40 2 9 11 Notre Dame Detroit
Mark Eaton 57 1 1 2 Notre Dame Nashville
Rob Globke 15 1 0 1 Notre Dame Florida
Ben Simon 11 0 0 0 Notre Dame Columbus
-------------------- --------------------
R.J. Umberger 49 10 11 21 Ohio State Philadelphia
Ryan Kesler 59 7 8 15 Ohio State Vancouver
Dave Steckel 5 0 0 0 Ohio State Washington
-------------------- --------------------
Jeff Halpern 44 4 22 26 Princeton Washington
George Parros 37 2 3 5 Princeton Los Angeles
-------------------- --------------------
Fernando Pisani 56 14 13 27 Providence Edmonton
Tom Fitzgerald 54 2 6 8 Providence Boston
Hal Gill 56 0 7 7 Providence Boston
Chris Therien 47 0 4 4 Providence Philadelphia
Jay Leach 2 0 0 0 Providence Boston
Jon DiSalvatore 4 0 0 0 Providence St. Louis
Nolan Schaefer 7 5-1-0 1.88 .920 Providence San Jose
-------------------- --------------------
Brian Pothier 51 1 17 18 Rensselaer Ottawa
Matt Murley 41 1 5 6 Rensselaer Pittsburgh
Eric Healey 2 0 0 0 Rensselaer Boston
Neil Little 0 0-0-0 0.00 .000 Rensselaer Philadelphia
-------------------- --------------------
Tyler Arnason 56 13 27 40 St. Cloud State Chicago
Mark Parrish 52 21 15 36 St. Cloud State N.Y. Islanders
Matt Cullen 53 20 15 35 St. Cloud State Carolina
Ryan Malone 54 13 10 23 St. Cloud State Pittsburgh
Duvie Westcott 56 5 18 23 St. Cloud State Columbus
Bret Hedican 55 5 15 20 St. Cloud State Carolina
Mark Hartigan 14 1 0 1 St. Cloud State Columbus
Joe Motzko 2 0 0 0 St. Cloud State Columbus
-------------------- --------------------
Martin St. Louis 56 18 25 43 Vermont Tampa Bay
John LeClair 50 12 20 32 Vermont Pittsburgh
Patrick Sharp 47 6 9 15 Vermont Philadelphia
Aaron Miller 44 0 5 5 Vermont Los Angeles
Graham Mink 3 0 0 0 Vermont Washington
Tim Thomas 17 8-3-0 2.17 0.93 Vermont Boston
-------------------- --------------------
Joe Corvo 60 13 18 31 Western Michigan Los Angeles
Jamal Mayers 49 10 11 21 Western Michigan St. Louis
David Gove 1 0 1 1 Western Michigan Carolina
-------------------- --------------------
Dany Heatley 56 34 37 71 Wisconsin Ottawa
Brian Rafalski 58 5 28 33 Wisconsin Calgary
Steve Reinprecht 57 11 19 30 Wisconsin New Jersey
Rene Bourque 53 10 14 24 Wisconsin Chicago
Ryan Suter 54 1 13 14 Wisconsin Nashville
Dave Tanabe 59 2 12 14 Wisconsin Boston
Sean Hill 53 2 11 13 Wisconsin Florida
Chris Chelios 57 2 4 6 Wisconsin Detroit
Scott Mellanby 12 2 1 3 Wisconsin Atlanta
Andy Wozniewski 10 0 1 1 Wisconsin Toronto
Matt Hussey 13 0 1 1 Wisconsin Pittsburgh
Brad Winchester 14 0 0 0 Wisconsin Edmonton
Curtis Joseph 44 22-16-0 2.93 0.899 Wisconsin Phoenix
-------------------- --------------------
Chris Higgins 54 7 9 16 Yale Montreal
Jeff Hamilton 13 2 6 8 Yale N.Y. Islanders